Ms. Excel Practical Projects with Solution
Practice, Prepare & Train Yourself
Ms. Excel Pratical Projects with Answer
Project-1
>> Calculate Total Marks, Percentage, Fail/ Pass, Grade and Division by using excel formula(function)
Student Marksheet
| Roll No. | Name | Hindi | English | Maths | Science | SS.T | Computer | Total Marks | Percentage | P/F | Grade | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Divya | 75 | 67 | 60 | 78 | 76 | 87 | 443 | 73.83% | Pass | A | Second |
| 102 | Kavya | 78 | 68 | 87 | 56 | 79 | 57 | 425 | 70.83% | Pass | A | Second |
| 103 | Mariya | 87 | 86 | 78 | 67 | 75 | 73 | 466 | 77.67% | Pass | A | First |
| 104 | Nancy | 45 | 56 | 74 | 73 | 76 | 56 | 380 | 63.33% | Pass | B | Third |
| 105 | Afsana | 56 | 56 | 76 | 45 | 76 | 78 | 387 | 64.50% | Pass | B | Third |
Solution ( Method-1):-
Total Marks =sum(select cell range from hindi to computer)
Total Marks =total/number of subject eg. total/6
Fail/Pass =if(percentage>40,"Pass","Fail")
Grade =if(%>80,"A",if(%>60,"B",if(%>40,"C","D")))
-here percentage is donted by %
Division =if(%>60,"I",if(%>50,"II",if(%>40,"III","Fail")))
-here percentage is donted by %
Solution ( Method-2):-
Fail/Pass =if(and(hindi>40,english>40, maths>40, science>40, sst>40,computer>40),"Pass","Fail")
Project-2
>> Calculate Total Present & Total Absent by using excel formula(function)
Student Attendance Report
| S.NO | NAME | COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL ABSENT | TOTAL PRESENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIVYA | CCC | P | A | P | P | P | P | A | P | P | P | 2 | 8 |
| 2 | KAVYA | O LEVEL | A | P | A | P | P | A | P | P | A | P | 4 | 6 |
| 3 | ANUSHKA | DCA | P | A | P | A | P | A | P | A | P | P | 4 | 6 |
| 4 | KAJAL | ADCA | A | P | A | P | A | P | P | P | A | P | 4 | 6 |
| 5 | NANCY | PYTHAN | P | A | P | A | P | A | P | P | P | A | 4 | 6 |
| 6 | RICHA | C++ | A | P | A | P | P | A | P | A | P | A | 5 | 5 |
| 7 | MAHIMA | TALLY | A | P | A | P | A | P | P | P | A | P | 4 | 6 |
| 8 | MARIYA | DCA | A | P | P | A | P | P | A | P | P | A | 4 | 6 |
| 9 | PAYAL | ADCA | P | A | P | P | A | P | P | A | P | P | 3 | 7 |
| 10 | AFSANA | HTML | A | P | A | P | P | A | P | P | A | P | 4 | 6 |
Solution :-
Total Abssent =countif(select cell range from 1 to 10,"A")
Total Present =countif(select cell range from 1 to 10,"P")
Project-3
>> Calculate Fine, Bonus, PF, RA, DA, TA, Overtime Salary and New Salary by using excel formula(function)
Student Attendance Report
| S.NO | NAME | COURSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL ABSENT | TOTAL PRESENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIVYA | CCC | P | A | P | P | P | P | A | P | P | P | 2 | 8 |
| 2 | KAVYA | O LEVEL | A | P | A | P | P | A | P | P | A | P | 4 | 6 |
| 3 | ANUSHKA | DCA | P | A | P | A | P | A | P | A | P | P | 4 | 6 |
| 4 | KAJAL | ADCA | A | P | A | P | A | P | P | P | A | P | 4 | 6 |
| 5 | NANCY | PYTHAN | P | A | P | A | P | A | P | P | P | A | 4 | 6 |
| 6 | RICHA | C++ | A | P | A | P | P | A | P | A | P | A | 5 | 5 |
| 7 | MAHIMA | TALLY | A | P | A | P | A | P | P | P | A | P | 4 | 6 |
| 8 | MARIYA | DCA | A | P | P | A | P | P | A | P | P | A | 4 | 6 |
| 9 | PAYAL | ADCA | P | A | P | P | A | P | P | A | P | P | 3 | 7 |
| 10 | AFSANA | HTML | A | P | A | P | P | A | P | P | A | P | 4 | 6 |
Solution :-
Total Abssent =countif(select cell range from 1 to 10,"A")
Total Present =countif(select cell range from 1 to 10,"P")
Project-4
>> Calculate Fine, Bonus, PF, RA, DA, TA, Overtime Salary and New Salary on the basic of total present and total present by using excel formula(function)
Staff Salary Record
| TOTAL ABSENT | TOTAL PRESENT | SALARY | FINE | BONUS | PF | RA | DA | TA | OVT HOUR | OVT SALARY | NET SALARY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 4000 | 266.6667 | 500 | 200 | 2000 | 500 | 400 | 7 | 700 | 7233.3333 |
| 4 | 6 | 7000 | 933.3333 | 400 | 420 | 4000 | 600 | 300 | 5 | 500 | 11146.667 |
| 4 | 6 | 2000 | 266.6667 | 300 | 40 | 3000 | 200 | 300 | 9 | 900 | 6093.3333 |
| 4 | 6 | 5000 | 666.6667 | 400 | 200 | 5000 | 400 | 300 | 8 | 800 | 10733.333 |
| 4 | 6 | 3000 | 400 | 600 | 100 | 1000 | 500 | 200 | 4 | 400 | 5000 |
| 5 | 5 | 6999 | 1166.5 | 300 | 200 | 7000 | 100 | 500 | 5 | 500 | 5100 |
| 4 | 6 | 4777 | 636.9333 | 200 | 300 | 6000 | 200 | 400 | 6 | 600 | 10840.067 |
| 4 | 6 | 7000 | 933.3333 | 600 | 400 | 3000 | 300 | 100 | 9 | 900 | 10466.667 |
| 3 | 7 | 3000 | 300 | 700 | 500 | 2000 | 400 | 200 | 7 | 700 | 6000 |
| 4 | 6 | 2000 | 266.6667 | 900 | 600 | 1000 | 50 | 600 | 5 | 500 | 3583.3333 |
Solution :-
Fine =(salary/30)*Total Absent
Bonus =randan any value
PF =5%*salary
RA =randan any value
TA =randan any value
Overtime Salary =per hour salary*overtime hour (eg. =100*overtime hour)
Net Salary =salary-fine+bonus-pf+ra+ta+overtime salary
Project-5
>> Calculate Sub Total, C.Gst, S.Gst and Grand Total by using excel formula(function)
Invoice
|
Integrated Solution 14 C-Block Near Taxi Stand Rajaji Puram - 226017 India |
|
| S.NO | ITEMS | QTY | RATE | AMOUNT |
|---|---|---|---|---|
| 1 | CAMERA | 1 | 899 | 899 |
| 2 | FITNESS | 12 | 999 | 11,988 |
| 3 | LAPTOP | 13 | 799 | 10,387 |
| SUB TOTAL | 23,274 | |||
| C.GST | 2,094.66 | |||
| S.GST | 2,094.66 | |||
| Grand Total | 27,463.32 | |||