Free Structure
...
Computer Courses Fee Structure
| Course | Duration | Monthly Fee | Total Fee | One Time Fee |
| DCA | 6 Month | 700 | 4,200 | 3,000 |
| ADCA | 12 Month | 700 | 8,400 | 6,000 |
| Ms Office | 3 Month | 700 | 2,100 | 1,800 |
| DFA | 6 Month | 1,000 | 6,000 | 5,000 |
| TALLY | 3 Month | 1,000 | 3,000 | 2,500 |
| AD. TALLY | 6 Month | 1,000 | 6,000 | 5,000 |
| CCC | 3 Month | 1,000 | 3,000 | 2,500 |
| O LEVEL | 12 Month | 1,000 | 12,000 | 10,000 |
| DTP | 3 Month | 1,000 | 3,000 | 2,500 |
| Typing | 3 Month | 300 | 900 | 700 |
| JAVA/ PYTHON (School) | - | 3D(500)/ 6D(800) | - | - |
| Advance JAVA/ PYTHON | 4 Month | 3D(800)/ 6D(1,000) | 3,200/ 4,000 | 2,500/ 3,000 |
| Advance HTML/CSS/JAVASCRIPT | 4 Month | 3D(800)/ 6D(1,000) | 3,200/ 4,000 | 2,500/ 3,000 |
Note :-
The free structure in not fixed, it's change periodically.
Additional admission and exam fee applicable on every course according to the government free structurte.