Free Structure
...
Computer Courses Fee Structure
Course | Duration | Monthly Fee | Total Fee | One Time Fee |
DCA | 6 Month | 700 | 4,200 | 3,000 |
ADCA | 12 Month | 700 | 8,400 | 6,000 |
TALLY | 3 Month | 1,000 | 3,000 | 2,500 |
AD. TALLY | 6 Month | 1,000 | 6,000 | 5,000 |
CCC | 3 Month | 800 | 2,400 | 2,000 |
O LEVEL | 12 Month | 1,000 | 12,000 | 10,000 |
JAVA/ PYTHON | 4 Month | 3D(800)/ 6D(1,000) | 3,200/ 6,000 | 2,500/ 5,000 |
JAVA/ PYTHON (School) | - | 3D(500)/ 6D(800) | - | - |
HTML/CSS/JAVASCRIPT | 4 Month | 3D(800)/ 6D(1,000) | 3,200/ 6,000 | 2,500/ 5,000 |
The free structure in not fixed, it's change peridocally. Additional admission and exam fee applicacle on every course.