S.No | Invention | Inventor(s) | Year |
---|---|---|---|
1 | Analytical Engine | Charles Babbage | 1837 |
2 | First Computer Program | Ada Lovelace | 1843 |
3 | Boolean Algebra | George Boole | 1854 |
4 | Jacquard Loom | Joseph Marie Jacquard | 1801 |
5 | Difference Engine | Charles Babbage | 1822 |
6 | Tabulating Machine | Herman Hollerith | 1884 |
7 | ENIAC | John Mauchly & J. Presper Eckert | 1945 |
8 | UNIVAC | J. Presper Eckert & John Mauchly | 1951 |
9 | Turing Machine | Alan Turing | 1936 |
10 | Colossus | Tommy Flowers | 1943 |
11 | Z3 Computer | Konrad Zuse | 1941 |
12 | Flip-Flop Circuit | William Eccles & F. W. Jordan | 1918 |
13 | Bombe | Alan Turing | 1939 |
14 | Microprocessor | Intel (Ted Hoff, Stanley Mazor, et al.) | 1971 |
15 | Ethernet | Robert Metcalfe | 1973 |
16 | TCP/IP | Vinton Cerf & Bob Kahn | 1974 |
17 | Apple Macintosh | Steve Jobs & Steve Wozniak | 1984 |
18 | Windows OS | Microsoft (Bill Gates & team) | 1985 |
19 | World Wide Web | Tim Berners-Lee | 1989 |
20 | Linux OS | Linus Torvalds | 1991 |
21 | GUI | Xerox PARC (Alto team) | 1973 |
22 | Computer Mouse | Douglas Engelbart | 1964 |
23 | Compiler | Grace Hopper | 1952 |
24 | Ray Tomlinson | 1971 | |
25 | Spreadsheet Software | Dan Bricklin & Bob Frankston | 1979 |
26 | Laser Printer | Gary Starkweather | 1969 |
27 | Optical Mouse | Steve Kirsch | 1980s |
28 | USB | Ajay Bhatt & team (Intel) | 1996 |
29 | Flash Memory | Fujio Masuoka (Toshiba) | 1984 |
30 | Java | James Gosling | 1995 |
31 | Python | Guido van Rossum | 1991 |
32 | C++ | Bjarne Stroustrup | 1983 |
33 | SQL | Donald D. Chamberlin & Raymond F. Boyce | 1974 |
34 | HTML | Tim Berners-Lee & team | 1991 |
35 | CSS | Håkon Wium Lie & Bert Bos | 1996 |
36 | JavaScript | Brendan Eich | 1995 |
37 | Bluetooth | Jaap Haartsen & team (Ericsson) | 1994 |
38 | Wi-Fi | Vic Hayes & team (IEEE 802.11) | 1997 |
39 | QR Code | Masahiro Hara | 1994 |
40 | CAPTCHA | Luis von Ahn & team | 2000 |
41 | Blockchain | Satoshi Nakamoto | 2008 |
42 | Bitcoin | Satoshi Nakamoto | 2009 |
43 | Cloud Computing | Amazon Web Services (AWS) | 2006 |
44 | Virtual Reality | Ivan Sutherland | 1963 |
45 | Augmented Reality | Tom Caudell | 1990 |
46 | 3D Printing | Chuck Hull | 1983 |
47 | Smartwatch | Steve Mann | 1980s |
48 | Touchscreen | Dr. Sam Hurst (Elographics) | 1971 |
49 | Artificial Intelligence | John McCarthy & team | 1956 |
50 | Neural Networks | Warren McCulloch & Walter Pitts | 1943 |
Great blog here! Also your site loads up fast!
What host aare you using? Can I get your affiliate link
to your host? I wish my site loaded up as quickly as yours
lol http://boyarka-Inform.com/
Hostinger Web hosting
Is if you want share hosting then contact us?
デジタルオプションは、シンプルで、誰でも始めやすい資産運用手段のひとつです。価格が一定時間後に上昇するか下落するかを予想するだけで、ネット環境があれば取引できるのが魅力です。試しにスタートしたところ、とても手軽で楽しいです。短時間で結果が出るので、暇なときに遊び感覚で挑戦できます。もちろんリスクもありますが、成功したときは気持ちいいです。興味のある方は、まずデモ取引で試してみるのがおすすめです。 https://qiita.com/YutoSato1/items/325970cc65bdc5ce3de5
Los establecimientos de juego son lugares en los que las personas pueden participar en una amplia gama
de juegos de azar. Entre los más popularres se encuentran las
máquinas tragamonedas, la ruleta, el póker y el blackjack.
Muchos jugadores los visitan en busca de diversión, mientras que otros lo hacen con la
esperanza de obtener ganancias.
Hoy en día, los casinos en línea también han ganado mucha atención, permitiendo a los usuarrios jugar sin salir de casa.
Estos ofrecen promociones atractivas y una experiencia interactiva.
Es importante recordar que eel juego debe ser responsable y practicarse de forma controlada.
Los casinos, tanto físicos como digitales, forman parte del entreteimiento moderno, y su éxito radica en la emoción del azar. https://fr-bhttps://www.trustpilot.com/review/emprendeisrael.cl